Model | S2 | |
Sensor Specifications | Type | VOx Uncooled |
Resolution, pixels | 256×192 | |
Pixel pitch, μm | 12 | |
NETD, mk | <25 | |
Frame Rate, Hz | 50 | |
Optical Specifications | Objective Lens,mm | 25mm; F1.0 |
Optic Zoom, x | 3.5 | |
Field of View, degrees / yd @ 100 yd | 7.0°/12.3yd | |
Digital Zoom, x | 1 to 4 | |
Eye Relief, mm | 48 | |
Diopter Adjustment, D | -5 to +5 | |
Detection Range, m/yd | 1300/1422 | |
Display Specifications | Type | OLED |
Resolution, pixels | 1024×768 | |
Wi-Fi | Wireless Protocol | Wi-Fi |
Frequency, GHz | 2.4GHz | |
Video Recorder | Video / Photo Resolution, pixel | 1024×768 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 32 | |
Physical Specifications | Degree of Protection, IP code | IP67 |
Operating Temperature Range, °F | -4 to+122 | |
Weight, lb | 0.9 | |
Dimensions, inch | 5.3×2.5×2.2 | |
Connections and Compatibilities | Battery Type | 18650 |
Capacity, mAh | 3200 | |
Operating Time on Battery Pack (at t=72°F), h | 6 | |
External Power Supply, V | 5V (Type C USB) | |
Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
Compatible Mounts | Picatinny mount |
This scope is a demo scope and was used to make this 50 yards to 2 miles video at 12 different distances while comparing it to 4 other scopes in the same category and we can tell you that the image quality for the price cannot be beat! Comes with a picatinny to neck strap adapter to let it double as a monocular and hang around your neck or attach to a bino case. As long as a 3.5x base magnification fits your hunting needs, this is a fantastic scope at this price point! This scope picked up heat from a 40 lb dog at 2 miles (youtube video coming soon). Word of caution: it does not provide proper eye relief for rifles with a full length stock in most cases.
DESCRIPTION